Home | Site Index | Calendar | Schedule | Financial Aid | Library | Employment | Catalog | Faculty/Staff

General Info: Average Cost of Attendance

Financial Aid

This 2006/07 Cost of Attendance is based on a student attending OWC for 30 credit hours during the fall and spring terms (9 months).

Students Residing
With Parents
Florida Resident
(In-state)
Alabama Resident
(Differential)
Non-Florida Resident
(Out-of-state)
Tuition and Fees $2,104 $2,134 $8,114
Books and Supplies 1,440 1,440 1,440
Room and Board 4,978 4,978 4,978
Personal and Medical 2,000 2,000 2,000
Transportation 2,376 2,376 2,376
Total: $12,898 $16,890 $18,908


Students Not Residing
With Parents
Florida Resident
(In-state)
Alabama Resident
(Differential)
Non-Florida Resident
(Out-of-state)
Tuition and Fees $2,104 $2,134 $8,114
Books and Supplies 1,440 1,440 1,440
Room and Board 8,930 8,930 8,930
Personal and Medical 2,000 2,000 2,000
Transportation 2,386 2,386 2,386
Total: $16,860 $16,890 $22,870

Contact the Financial Aid Office with any questions concerning financial aid.